Usage Statistics for paladin.techmonkeys.org

Summary Period: October 2003
Generated 01-Nov-2003 05:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 561
Total Files 373
Total Pages 262
Total Visits 149
Total KBytes 5353
Total Unique Sites 158
Total Unique URLs 47
Total Unique Referrers 22
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 21
Hits per Day 18 76
Files per Day 12 43
Pages per Day 8 39
Visits per Day 4 26
KBytes per Day 178 2028
Hits by Response Code
Code 200 - OK 373
Code 301 - Moved Permanently 2
Code 304 - Not Modified 32
Code 403 - Forbidden 8
Code 404 - Not Found 146

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
2 15 2.67% 14 3.75% 10 3.82% 2 1.34% 4 2.53% 128 2.40%
3 8 1.43% 6 1.61% 5 1.91% 2 1.34% 3 1.90% 13 0.23%
4 47 8.38% 25 6.70% 17 6.49% 16 10.74% 20 12.66% 2028 37.89%
5 40 7.13% 18 4.83% 20 7.63% 13 8.72% 16 10.13% 53 0.99%
6 10 1.78% 9 2.41% 4 1.53% 2 1.34% 7 4.43% 26 0.48%
7 8 1.43% 5 1.34% 2 0.76% 2 1.34% 5 3.16% 17 0.31%
8 3 0.53% 3 0.80% 0 0.00% 0 0.00% 3 1.90% 12 0.23%
9 8 1.43% 7 1.88% 3 1.15% 2 1.34% 5 3.16% 22 0.41%
10 6 1.07% 6 1.61% 2 0.76% 1 0.67% 4 2.53% 18 0.34%
11 19 3.39% 16 4.29% 12 4.58% 3 2.01% 5 3.16% 36 0.68%
12 22 3.92% 19 5.09% 14 5.34% 1 0.67% 2 1.27% 40 0.76%
13 10 1.78% 6 1.61% 5 1.91% 2 1.34% 3 1.90% 38 0.71%
14 22 3.92% 14 3.75% 10 3.82% 7 4.70% 9 5.70% 466 8.70%
15 76 13.55% 43 11.53% 39 14.89% 26 17.45% 18 11.39% 658 12.30%
16 13 2.32% 6 1.61% 4 1.53% 4 2.68% 9 5.70% 23 0.43%
17 16 2.85% 12 3.22% 8 3.05% 8 5.37% 12 7.59% 38 0.70%
18 21 3.74% 13 3.49% 10 3.82% 7 4.70% 3 1.90% 231 4.32%
19 7 1.25% 6 1.61% 1 0.38% 1 0.67% 6 3.80% 22 0.41%
20 4 0.71% 4 1.07% 1 0.38% 1 0.67% 3 1.90% 15 0.28%
21 7 1.25% 4 1.07% 5 1.91% 4 2.68% 3 1.90% 14 0.27%
22 18 3.21% 13 3.49% 8 3.05% 6 4.03% 4 2.53% 389 7.27%
23 31 5.53% 20 5.36% 16 6.11% 11 7.38% 6 3.80% 309 5.77%
24 10 1.78% 4 1.07% 4 1.53% 4 2.68% 5 3.16% 12 0.22%
25 17 3.03% 7 1.88% 5 1.91% 4 2.68% 10 6.33% 28 0.52%
26 4 0.71% 3 0.80% 1 0.38% 1 0.67% 3 1.90% 11 0.20%
27 11 1.96% 7 1.88% 0 0.00% 0 0.00% 6 3.80% 125 2.33%
28 28 4.99% 26 6.97% 21 8.02% 3 2.01% 7 4.43% 334 6.24%
29 24 4.28% 14 3.75% 8 3.05% 3 2.01% 6 3.80% 95 1.78%
30 26 4.63% 18 4.83% 12 4.58% 10 6.71% 12 7.59% 76 1.42%
31 30 5.35% 25 6.70% 15 5.73% 3 2.01% 8 5.06% 75 1.39%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 6.42% 0 27 7.24% 0 22 8.40% 11 323 6.04%
1 0 21 3.74% 0 7 1.88% 0 8 3.05% 13 383 7.15%
2 0 9 1.60% 0 6 1.61% 0 5 1.91% 7 220 4.10%
3 1 44 7.84% 0 25 6.70% 0 16 6.11% 7 195 3.65%
4 0 19 3.39% 0 11 2.95% 0 6 2.29% 7 224 4.19%
5 0 22 3.92% 0 14 3.75% 0 10 3.82% 5 154 2.88%
6 0 24 4.28% 0 20 5.36% 0 14 5.34% 3 82 1.53%
7 0 19 3.39% 0 11 2.95% 0 6 2.29% 8 229 4.28%
8 0 16 2.85% 0 9 2.41% 0 9 3.44% 1 24 0.45%
9 0 24 4.28% 0 15 4.02% 0 12 4.58% 5 155 2.89%
10 1 35 6.24% 0 28 7.51% 0 18 6.87% 5 157 2.93%
11 1 44 7.84% 1 31 8.31% 0 23 8.78% 3 77 1.44%
12 0 27 4.81% 0 21 5.63% 0 13 4.96% 2 59 1.11%
13 0 14 2.50% 0 10 2.68% 0 4 1.53% 1 38 0.72%
14 0 1 0.18% 0 1 0.27% 0 1 0.38% 0 1 0.02%
15 0 18 3.21% 0 15 4.02% 0 7 2.67% 2 66 1.23%
16 0 20 3.57% 0 11 2.95% 0 7 2.67% 4 117 2.19%
17 0 15 2.67% 0 10 2.68% 0 4 1.53% 1 35 0.65%
18 1 31 5.53% 0 28 7.51% 0 23 8.78% 14 423 7.90%
19 0 5 0.89% 0 3 0.80% 0 1 0.38% 0 13 0.24%
20 1 30 5.35% 0 19 5.09% 0 11 4.20% 6 179 3.34%
21 0 27 4.81% 0 16 4.29% 0 15 5.73% 2 48 0.89%
22 1 34 6.06% 0 22 5.90% 0 15 5.73% 59 1778 33.22%
23 0 26 4.63% 0 13 3.49% 0 12 4.58% 12 373 6.98%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 119 21.21% 817 15.26% Images
2 51 9.09% 70 1.30% /
3 38 6.77% 118 2.21% CGI Scripts
4 24 4.28% 107 1.99% /cgi-bin/blog/
5 13 2.32% 15 0.28% /eggdrop/
6 13 2.32% 13 0.25% /proj/
7 13 2.32% 62 1.16% /stats/
8 12 2.14% 38 0.71% /dotfiles/
9 10 1.78% 31 0.59% /scripts/
10 9 1.60% 10 0.20% /guestbook.html
11 8 1.43% 21 0.40% /dotfiles/src/screenrc
12 7 1.25% 11 0.20% /pubkey.asc
13 6 1.07% 8 0.15% /addguest.html
14 6 1.07% 1 0.02% /dotfiles/src/Xmodmap
15 6 1.07% 47 0.88% /dotfiles/src/mutt/muttrc
16 6 1.07% 19 0.36% /dotfiles/src/sawfishrc
17 6 1.07% 2 0.05% /scripts/src/sscreen
18 6 1.07% 439 8.20% /stats/usage_200310.html
19 5 0.89% 10 0.19% /dotfiles/src/mutt/binds.rc
20 5 0.89% 10 0.19% /dotfiles/src/mutt/colours.rc
21 5 0.89% 114 2.14% /dotfiles/src/slrn/slrnrc
22 5 0.89% 18 0.34% /dotfiles/src/vim/vimrc
23 5 0.89% 427 7.97% /stats/usage_200306.html
24 5 0.89% 442 8.25% /stats/usage_200308.html
25 4 0.71% 5 0.09% /dotfiles/src/mutt/my_hooks.rc
26 4 0.71% 2 0.03% /scripts/src/bench
27 4 0.71% 10 0.19% /scripts/src/splitlogs
28 4 0.71% 256 4.78% /stats/usage_200305.html
29 4 0.71% 356 6.65% /stats/usage_200307.html
30 4 0.71% 456 8.52% /stats/usage_200309.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 1 0.18% 1333 24.90% /dotfiles/src/vim/vim.tar.gz
2 119 21.21% 817 15.26% Images
3 4 0.71% 456 8.52% /stats/usage_200309.html
4 5 0.89% 442 8.25% /stats/usage_200308.html
5 6 1.07% 439 8.20% /stats/usage_200310.html
6 5 0.89% 427 7.97% /stats/usage_200306.html
7 4 0.71% 356 6.65% /stats/usage_200307.html
8 4 0.71% 256 4.78% /stats/usage_200305.html
9 38 6.77% 118 2.21% CGI Scripts
10 5 0.89% 114 2.14% /dotfiles/src/slrn/slrnrc

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 51 9.09% 41 31.30% /
2 24 4.28% 9 6.87% /cgi-bin/blog/
3 12 2.14% 4 3.05% /dotfiles/
4 6 1.07% 4 3.05% /dotfiles/src/Xmodmap
5 6 1.07% 4 3.05% /dotfiles/src/mutt/muttrc
6 8 1.43% 4 3.05% /dotfiles/src/screenrc
7 5 0.89% 4 3.05% /dotfiles/src/slrn/slrnrc
8 9 1.60% 4 3.05% /guestbook.html
9 5 0.89% 4 3.05% /stats/usage_200308.html
10 6 1.07% 4 3.05% /stats/usage_200310.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 51 9.09% 30 22.39% /
2 24 4.28% 9 6.72% /cgi-bin/blog/
3 13 2.32% 8 5.97% /stats/
4 13 2.32% 6 4.48% /eggdrop/
5 12 2.14% 5 3.73% /dotfiles/
6 8 1.43% 5 3.73% /dotfiles/src/screenrc
7 13 2.32% 5 3.73% /proj/
8 6 1.07% 4 2.99% /dotfiles/src/Xmodmap
9 6 1.07% 4 2.99% /dotfiles/src/mutt/muttrc
10 6 1.07% 4 2.99% /dotfiles/src/sawfishrc

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 60 10.70% 31 8.31% 652 12.19% 27 18.12% 216.39.48.81
2 28 4.99% 25 6.70% 421 7.86% 5 3.36% 65.214.36.51
3 27 4.81% 22 5.90% 67 1.26% 2 1.34% 64.110.251.220
4 19 3.39% 19 5.09% 311 5.82% 1 0.67% 211.157.36.7
5 16 2.85% 15 4.02% 44 0.82% 1 0.67% 66.8.245.81
6 14 2.50% 6 1.61% 120 2.25% 0 0.00% 206.116.127.74
7 13 2.32% 12 3.22% 21 0.39% 2 1.34% 24.72.12.11
8 12 2.14% 6 1.61% 123 2.29% 6 4.03% 64.68.80.62
9 11 1.96% 11 2.95% 35 0.64% 1 0.67% 195.107.47.196
10 10 1.78% 9 2.41% 41 0.76% 1 0.67% 142.22.16.54
11 10 1.78% 4 1.07% 13 0.25% 4 2.68% 64.68.80.27
12 9 1.60% 3 0.80% 8 0.15% 2 1.34% 64.68.80.73
13 8 1.43% 6 1.61% 23 0.43% 2 1.34% 209.237.238.174
14 7 1.25% 4 1.07% 16 0.30% 2 1.34% 209.237.238.173
15 7 1.25% 4 1.07% 13 0.24% 2 1.34% 209.237.238.175
16 7 1.25% 3 0.80% 95 1.77% 3 2.01% 216.39.48.75
17 7 1.25% 1 0.27% 66 1.23% 3 2.01% 64.68.80.43
18 7 1.25% 7 1.88% 11 0.20% 1 0.67% 68.65.176.35
19 6 1.07% 3 0.80% 9 0.16% 3 2.01% 195.111.1.2
20 6 1.07% 3 0.80% 14 0.27% 2 1.34% 64.68.80.13
21 6 1.07% 3 0.80% 1440 26.90% 2 1.34% 64.68.80.22
22 6 1.07% 3 0.80% 100 1.88% 3 2.01% 64.68.80.32
23 6 1.07% 1 0.27% 9 0.17% 3 2.01% 64.68.80.33
24 6 1.07% 3 0.80% 8 0.15% 2 1.34% 64.68.80.41
25 6 1.07% 3 0.80% 90 1.69% 3 2.01% 64.68.80.49
26 6 1.07% 3 0.80% 150 2.79% 3 2.01% 64.68.80.69
27 6 1.07% 6 1.61% 20 0.38% 3 2.01% 69.30.127.50
28 5 0.89% 5 1.34% 10 0.18% 1 0.67% 24.68.178.225
29 5 0.89% 3 0.80% 116 2.16% 2 1.34% 64.68.80.35
30 5 0.89% 5 1.34% 8 0.15% 1 0.67% 65.218.64.34

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.07% 3 0.80% 1440 26.90% 2 1.34% 64.68.80.22
2 60 10.70% 31 8.31% 652 12.19% 27 18.12% 216.39.48.81
3 28 4.99% 25 6.70% 421 7.86% 5 3.36% 65.214.36.51
4 19 3.39% 19 5.09% 311 5.82% 1 0.67% 211.157.36.7
5 3 0.53% 2 0.54% 194 3.62% 1 0.67% 64.110.251.186
6 6 1.07% 3 0.80% 150 2.79% 3 2.01% 64.68.80.69
7 12 2.14% 6 1.61% 123 2.29% 6 4.03% 64.68.80.62
8 14 2.50% 6 1.61% 120 2.25% 0 0.00% 206.116.127.74
9 5 0.89% 3 0.80% 116 2.16% 2 1.34% 64.68.80.35
10 3 0.53% 1 0.27% 115 2.14% 2 1.34% 64.68.80.74

Top 11 of 22 Total Referrers
# Hits Referrer
1 89 15.86% http://faq.purehype.net/
2 3 0.53% http://www.perlmonks.org/index.pl
3 2 0.36% Google
4 2 0.36% http://www.google.com/search
5 1 0.18% http://faq.purehype.net:81/
6 1 0.18% http://perlmonks.com/index.pl
7 1 0.18% http://perlmonks.org/index.pl
8 1 0.18% http://wesnoth.whitevine.net/forum/phpBB2/memberlist.php
9 1 0.18% http://www.altavista.com/web/results
10 1 0.18% http://www.google.fi/search
11 1 0.18% http://www.tranexp.com:2000/Translate/index.shtml

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% download eggdrop
2 1 33.33% eggdrop projects
3 1 33.33% sample screenrc

Top 15 of 17 Total User Agents
# Hits User Agent
1 175 31.19% Internet Explorer
2 159 28.34% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 156 27.81% MSIE 6.0
4 65 11.59% Netscape
5 64 11.41% Mozilla/5.0
6 60 10.70% Scooter/3.2
7 33 5.88% ia_archiver
8 28 4.99% Ask Jeeves/Teoma)"
9 19 3.39% Indy Library)"
10 12 2.14% MSIE 5.0
11 7 1.25% Scooter/3.3
12 5 0.89% MSIE 5.5
13 3 0.53% Computer_and_Automation_Research_Institute_Crawler (spider@sp
14 3 0.53% Computer_and_Automation_Research_Institute_Crawler spider@spi
15 2 0.36% MSIE 5.01

Usage by Country for October 2003

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 359 63.99% 204 54.69% 4153 77.58% United States
2 96 17.11% 73 19.57% 580 10.84% Canada
3 21 3.74% 21 5.63% 317 5.92% China
4 15 2.67% 15 4.02% 51 0.95% Great Britain (UK)
5 9 1.60% 8 2.14% 29 0.54% Unresolved/Unknown
6 6 1.07% 3 0.80% 9 0.16% Hungary
7 5 0.89% 5 1.34% 14 0.27% Australia
8 4 0.71% 4 1.07% 17 0.31% Belgium
9 4 0.71% 4 1.07% 17 0.31% Germany
10 4 0.71% 4 1.07% 17 0.31% Finland
11 3 0.53% 2 0.54% 8 0.16% Denmark
12 3 0.53% 3 0.80% 6 0.11% Europe
13 3 0.53% 3 0.80% 12 0.23% Netherlands
14 3 0.53% 3 0.80% 12 0.23% Norway
15 3 0.53% 2 0.54% 8 0.16% New Zealand (Aotearoa)
16 3 0.53% 1 0.27% 4 0.08% Poland
17 3 0.53% 3 0.80% 12 0.23% Romania
18 2 0.36% 2 0.54% 8 0.16% Greece
19 2 0.36% 1 0.27% 4 0.08% Hong Kong
20 2 0.36% 1 0.27% 4 0.08% Indonesia
21 2 0.36% 2 0.54% 32 0.60% Mexico
22 2 0.36% 2 0.54% 8 0.16% Portugal
23 1 0.18% 1 0.27% 4 0.08% Switzerland
24 1 0.18% 1 0.27% 4 0.08% France
25 1 0.18% 1 0.27% 4 0.08% Maldives
26 1 0.18% 1 0.27% 4 0.08% Malaysia
27 1 0.18% 1 0.27% 4 0.08% Philippines
28 1 0.18% 1 0.27% 4 0.08% Qatar
29 1 0.18% 1 0.27% 4 0.08% Sweden


Generated by Webalizer Version 2.01
Statistics courtesy of www.techmonkeys.org