Usage Statistics for paladin.techmonkeys.org

Summary Period: September 2003
Generated 01-Oct-2003 05:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 494
Total Files 319
Total Pages 205
Total Visits 114
Total KBytes 5362
Total Unique Sites 138
Total Unique URLs 41
Total Unique Referrers 18
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 22
Hits per Day 16 74
Files per Day 10 57
Pages per Day 6 41
Visits per Day 3 25
KBytes per Day 179 1925
Hits by Response Code
Code 200 - OK 319
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 304 - Not Modified 47
Code 403 - Forbidden 4
Code 404 - Not Found 117

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 2 0.40% 2 0.63% 0 0.00% 0 0.00% 2 1.45% 8 0.15%
2 18 3.64% 16 5.02% 8 3.90% 2 1.75% 7 5.07% 410 7.65%
3 7 1.42% 5 1.57% 2 0.98% 1 0.88% 4 2.90% 15 0.28%
4 20 4.05% 12 3.76% 2 0.98% 1 0.88% 9 6.52% 149 2.78%
5 25 5.06% 4 1.25% 1 0.49% 1 0.88% 5 3.62% 15 0.29%
6 4 0.81% 4 1.25% 0 0.00% 0 0.00% 4 2.90% 17 0.31%
7 4 0.81% 2 0.63% 2 0.98% 2 1.75% 1 0.72% 8 0.14%
8 74 14.98% 57 17.87% 41 20.00% 15 13.16% 9 6.52% 433 8.08%
9 20 4.05% 16 5.02% 12 5.85% 4 3.51% 6 4.35% 42 0.78%
10 28 5.67% 13 4.08% 13 6.34% 11 9.65% 5 3.62% 201 3.75%
11 10 2.02% 7 2.19% 4 1.95% 2 1.75% 3 2.17% 24 0.45%
12 20 4.05% 12 3.76% 7 3.41% 4 3.51% 8 5.80% 41 0.76%
13 11 2.23% 8 2.51% 3 1.46% 3 2.63% 7 5.07% 22 0.42%
14 15 3.04% 10 3.13% 2 0.98% 2 1.75% 8 5.80% 121 2.26%
15 8 1.62% 5 1.57% 0 0.00% 0 0.00% 6 4.35% 26 0.48%
16 2 0.40% 2 0.63% 0 0.00% 0 0.00% 2 1.45% 8 0.15%
17 4 0.81% 3 0.94% 0 0.00% 0 0.00% 4 2.90% 13 0.24%
18 33 6.68% 29 9.09% 24 11.71% 3 2.63% 6 4.35% 537 10.02%
19 7 1.42% 7 2.19% 3 1.46% 2 1.75% 5 3.62% 22 0.41%
20 21 4.25% 14 4.39% 10 4.88% 4 3.51% 7 5.07% 46 0.85%
21 6 1.21% 4 1.25% 1 0.49% 1 0.88% 4 2.90% 15 0.29%
22 3 0.61% 1 0.31% 1 0.49% 1 0.88% 2 1.45% 3 0.05%
23 7 1.42% 7 2.19% 0 0.00% 0 0.00% 7 5.07% 29 0.54%
24 2 0.40% 1 0.31% 0 0.00% 0 0.00% 1 0.72% 4 0.08%
25 3 0.61% 2 0.63% 0 0.00% 0 0.00% 2 1.45% 9 0.16%
26 39 7.89% 25 7.84% 20 9.76% 17 14.91% 14 10.14% 791 14.75%
27 9 1.82% 5 1.57% 5 2.44% 3 2.63% 2 1.45% 17 0.32%
28 13 2.63% 9 2.82% 9 4.39% 4 3.51% 6 4.35% 134 2.49%
29 7 1.42% 6 1.88% 6 2.93% 6 5.26% 2 1.45% 276 5.14%
30 72 14.57% 31 9.72% 29 14.15% 25 21.93% 24 17.39% 1925 35.91%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 5.67% 0 20 6.27% 0 16 7.80% 6 179 3.34%
1 0 19 3.85% 0 9 2.82% 0 5 2.44% 1 30 0.57%
2 0 17 3.44% 0 11 3.45% 0 6 2.93% 10 311 5.81%
3 0 13 2.63% 0 8 2.51% 0 6 2.93% 1 31 0.58%
4 0 22 4.45% 0 11 3.45% 0 8 3.90% 8 231 4.31%
5 0 21 4.25% 0 4 1.25% 0 4 1.95% 5 156 2.90%
6 0 17 3.44% 0 15 4.70% 0 10 4.88% 1 33 0.62%
7 0 15 3.04% 0 11 3.45% 0 5 2.44% 3 98 1.83%
8 0 13 2.63% 0 11 3.45% 0 4 1.95% 1 42 0.78%
9 0 8 1.62% 0 7 2.19% 0 2 0.98% 1 20 0.37%
10 0 5 1.01% 0 3 0.94% 0 2 0.98% 0 10 0.18%
11 0 9 1.82% 0 9 2.82% 0 2 0.98% 13 402 7.50%
12 0 19 3.85% 0 13 4.08% 0 6 2.93% 46 1375 25.64%
13 1 36 7.29% 0 22 6.90% 0 15 7.32% 3 82 1.53%
14 1 34 6.88% 0 24 7.52% 0 17 8.29% 2 73 1.37%
15 0 24 4.86% 0 14 4.39% 0 7 3.41% 3 80 1.50%
16 0 7 1.42% 0 4 1.25% 0 0 0.00% 0 12 0.23%
17 1 43 8.70% 1 32 10.03% 1 30 14.63% 18 551 10.28%
18 1 35 7.09% 0 21 6.58% 0 13 6.34% 6 173 3.22%
19 0 22 4.45% 0 17 5.33% 0 13 6.34% 3 99 1.85%
20 0 11 2.23% 0 7 2.19% 0 5 2.44% 4 109 2.03%
21 1 44 8.91% 0 28 8.78% 0 18 8.78% 27 801 14.93%
22 0 19 3.85% 0 10 3.13% 0 10 4.88% 7 224 4.18%
23 0 13 2.63% 0 8 2.51% 0 1 0.49% 8 238 4.44%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 128 25.91% 369 6.89% Images
2 38 7.69% 69 1.28% /
3 30 6.07% 82 1.52% CGI Scripts
4 19 3.85% 72 1.35% /cgi-bin/blog/
5 16 3.24% 38 0.70% /scripts/
6 11 2.23% 33 0.62% /dotfiles/
7 11 2.23% 12 0.23% /eggdrop/
8 10 2.02% 11 0.21% /proj/
9 8 1.62% 38 0.71% /stats/
10 6 1.21% 8 0.14% /dotfiles/src/mutt/my_hooks.rc
11 6 1.21% 383 7.15% /stats/usage_200305.html
12 6 1.21% 534 9.96% /stats/usage_200307.html
13 6 1.21% 633 11.81% /stats/usage_200308.html
14 6 1.21% 632 11.78% /stats/usage_200309.html
15 5 1.01% 10 0.19% /dotfiles/src/mutt/binds.rc
16 5 1.01% 8 0.15% /pubkey.asc
17 4 0.81% 6 0.10% /addguest.html
18 4 0.81% 8 0.15% /dotfiles/src/mutt/colours.rc
19 4 0.81% 32 0.59% /dotfiles/src/mutt/muttrc
20 4 0.81% 11 0.20% /dotfiles/src/screenrc
21 4 0.81% 13 0.24% /dotfiles/src/slrn/my_nn.sl.txt
22 4 0.81% 5 0.10% /guestbook.html
23 4 0.81% 7 0.14% /scripts/src/splitlogs
24 4 0.81% 341 6.37% /stats/usage_200306.html
25 3 0.61% 5 0.09% /cgi-bin/wiki.pl
26 3 0.61% 69 1.28% /dotfiles/src/slrn/slrnrc
27 3 0.61% 11 0.21% /dotfiles/src/vim/vimrc
28 3 0.61% 3 0.06% /scripts/src/
29 3 0.61% 1 0.02% /scripts/src/bench
30 3 0.61% 1 0.02% /scripts/src/sscreen

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1 0.20% 1333 24.86% /dotfiles/src/vim/vim.tar.gz
2 6 1.21% 633 11.81% /stats/usage_200308.html
3 6 1.21% 632 11.78% /stats/usage_200309.html
4 6 1.21% 534 9.96% /stats/usage_200307.html
5 6 1.21% 383 7.15% /stats/usage_200305.html
6 128 25.91% 369 6.89% Images
7 4 0.81% 341 6.37% /stats/usage_200306.html
8 30 6.07% 82 1.52% CGI Scripts
9 19 3.85% 72 1.35% /cgi-bin/blog/
10 38 7.69% 69 1.28% /

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 38 7.69% 33 33.67% /
2 6 1.21% 5 5.10% /stats/usage_200308.html
3 6 1.21% 5 5.10% /stats/usage_200309.html
4 19 3.85% 4 4.08% /cgi-bin/blog/
5 6 1.21% 4 4.08% /stats/usage_200305.html
6 6 1.21% 4 4.08% /stats/usage_200307.html
7 3 0.61% 3 3.06% /cgi-bin/wiki.pl
8 4 0.81% 3 3.06% /dotfiles/src/screenrc
9 3 0.61% 3 3.06% /dotfiles/src/vim/vimrc
10 11 2.23% 3 3.06% /eggdrop/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 38 7.69% 22 21.15% /
2 19 3.85% 8 7.69% /cgi-bin/blog/
3 6 1.21% 6 5.77% /stats/usage_200305.html
4 10 2.02% 5 4.81% /proj/
5 16 3.24% 5 4.81% /scripts/
6 6 1.21% 5 4.81% /stats/usage_200307.html
7 11 2.23% 4 3.85% /dotfiles/
8 4 0.81% 4 3.85% /dotfiles/src/screenrc
9 8 1.62% 4 3.85% /stats/
10 6 1.21% 4 3.85% /stats/usage_200308.html

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 64 12.96% 34 10.66% 532 9.92% 26 22.81% 216.39.48.81
2 28 5.67% 10 3.13% 34 0.63% 3 2.63% 12.237.198.205
3 28 5.67% 17 5.33% 516 9.62% 15 13.16% 216.39.48.75
4 21 4.25% 21 6.58% 513 9.57% 1 0.88% 211.157.36.6
5 15 3.04% 7 2.19% 74 1.38% 1 0.88% 206.116.127.74
6 13 2.63% 13 4.08% 46 0.85% 1 0.88% 200.52.200.198
7 12 2.43% 11 3.45% 20 0.38% 2 1.75% 212.239.196.15
8 12 2.43% 10 3.13% 29 0.54% 4 3.51% 216.88.158.142
9 10 2.02% 9 2.82% 18 0.33% 1 0.88% 12.249.223.192
10 10 2.02% 5 1.57% 17 0.31% 1 0.88% 64.68.86.54
11 10 2.02% 5 1.57% 106 1.97% 4 3.51% 64.68.87.43
12 8 1.62% 8 2.51% 12 0.23% 1 0.88% 203.12.53.70
13 8 1.62% 6 1.88% 21 0.40% 1 0.88% 213.10.195.56
14 8 1.62% 4 1.25% 264 4.93% 4 3.51% 64.68.80.13
15 8 1.62% 4 1.25% 6 0.11% 2 1.75% 64.68.86.79
16 8 1.62% 4 1.25% 15 0.28% 1 0.88% 64.68.86.9
17 7 1.42% 7 2.19% 21 0.38% 1 0.88% 148.245.26.172
18 7 1.42% 4 1.25% 99 1.85% 3 2.63% 64.68.80.72
19 6 1.21% 1 0.31% 90 1.69% 3 2.63% 64.68.80.29
20 5 1.01% 4 1.25% 9 0.16% 1 0.88% 129.22.114.233
21 5 1.01% 2 0.63% 4 0.07% 1 0.88% 151.38.19.47
22 5 1.01% 4 1.25% 11 0.20% 1 0.88% 4.47.106.168
23 5 1.01% 1 0.31% 4 0.07% 2 1.75% 64.68.80.74
24 5 1.01% 1 0.31% 4 0.08% 0 0.00% 80.65.204.25
25 4 0.81% 2 0.63% 5 0.10% 1 0.88% 24.27.211.166
26 4 0.81% 2 0.63% 6 0.11% 1 0.88% 64.68.80.10
27 4 0.81% 2 0.63% 66 1.23% 1 0.88% 64.68.80.17
28 4 0.81% 1 0.31% 5 0.08% 2 1.75% 64.68.80.22
29 4 0.81% 2 0.63% 129 2.41% 2 1.75% 64.68.80.28
30 4 0.81% 2 0.63% 107 1.99% 2 1.75% 64.68.80.33

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.81% 2 0.63% 1419 26.46% 1 0.88% 64.68.80.49
2 64 12.96% 34 10.66% 532 9.92% 26 22.81% 216.39.48.81
3 28 5.67% 17 5.33% 516 9.62% 15 13.16% 216.39.48.75
4 21 4.25% 21 6.58% 513 9.57% 1 0.88% 211.157.36.6
5 1 0.20% 1 0.31% 373 6.96% 0 0.00% 142.22.16.54
6 8 1.62% 4 1.25% 264 4.93% 4 3.51% 64.68.80.13
7 4 0.81% 2 0.63% 129 2.41% 2 1.75% 64.68.80.28
8 4 0.81% 2 0.63% 122 2.27% 1 0.88% 64.68.80.35
9 2 0.40% 1 0.31% 110 2.05% 1 0.88% 64.68.80.41
10 4 0.81% 2 0.63% 107 1.99% 2 1.75% 64.68.80.33

Top 8 of 18 Total Referrers
# Hits Referrer
1 111 22.47% http://faq.purehype.net/
2 3 0.61% http://it.altavista.com/web/results
3 3 0.61% http://www.perlmonks.org/index.pl
4 2 0.40% http://www.patienceflame.com/guestbook.html
5 2 0.40% http://www.perlmonks.com/index.pl
6 1 0.20% Google
7 1 0.20% http://aolsearch.aol.com/aol/search
8 1 0.20% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% paladin eggdrop

Top 15 of 16 Total User Agents
# Hits User Agent
1 144 29.15% Internet Explorer
2 136 27.53% MSIE 6.0
3 127 25.71% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 77 15.59% Mozilla/5.0
5 77 15.59% Netscape
6 64 12.96% Scooter/3.2
7 28 5.67% Scooter/3.3
8 21 4.25% Indy Library)"
9 12 2.43% ht
10 4 0.81% MSIE 5.01
11 4 0.81% MSIE 5.5
12 2 0.40% Konqueror/3.1
13 2 0.40% http://www.almaden.ibm.com/cs/crawler [wp15]
14 2 0.40% ia_archiver
15 1 0.20% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.

Usage by Country for September 2003

Top 31 of 31 Total Countries
# Hits Files KBytes Country
1 314 63.56% 170 53.29% 3945 73.58% United States
2 32 6.48% 21 6.58% 498 9.30% Canada
3 23 4.66% 23 7.21% 518 9.67% China
4 21 4.25% 21 6.58% 70 1.31% Mexico
5 16 3.24% 14 4.39% 33 0.61% Belgium
6 13 2.63% 11 3.45% 25 0.46% Australia
7 10 2.02% 7 2.19% 26 0.48% Netherlands
8 9 1.82% 8 2.51% 29 0.54% Great Britain (UK)
9 7 1.42% 5 1.57% 61 1.14% Unresolved/Unknown
10 7 1.42% 3 0.94% 12 0.23% Sweden
11 5 1.01% 2 0.63% 4 0.07% Italy
12 5 1.01% 5 1.57% 21 0.39% Romania
13 4 0.81% 4 1.25% 11 0.20% Germany
14 4 0.81% 4 1.25% 17 0.31% Norway
15 3 0.61% 2 0.63% 8 0.15% Europe
16 3 0.61% 3 0.94% 12 0.23% Finland
17 2 0.40% 1 0.31% 4 0.08% Macedonia
18 2 0.40% 2 0.63% 8 0.15% Malta
19 2 0.40% 2 0.63% 8 0.15% Portugal
20 1 0.20% 1 0.31% 4 0.08% Brunei Darussalam
21 1 0.20% 1 0.31% 4 0.08% Brazil
22 1 0.20% 1 0.31% 4 0.08% Cyprus
23 1 0.20% 1 0.31% 4 0.08% Egypt
24 1 0.20% 1 0.31% 4 0.08% Spain
25 1 0.20% 1 0.31% 4 0.08% Greece
26 1 0.20% 1 0.31% 4 0.08% Hong Kong
27 1 0.20% 1 0.31% 4 0.08% Israel
28 1 0.20% 1 0.31% 4 0.08% Kuwait
29 1 0.20% 1 0.31% 4 0.08% Malaysia
30 1 0.20% 1 0.31% 4 0.08% Slovenia
31 1 0.20% 1 0.31% 4 0.08% Thailand


Generated by Webalizer Version 2.01
Statistics courtesy of www.techmonkeys.org